yŽb’茋‰Êz
2017/09/17 13:00 XV

2017”N JMRC’†•”ƒWƒ€ƒJ[ƒi“ŒŠCƒVƒŠ[ƒY‘æ5í
M-IAPleasure ƒeƒNƒjƒJƒ‹ƒWƒ€ƒJ[ƒi 2017

ŠJÓú 2017/09/17 êŠ ƒLƒ‡ƒEƒZƒCƒhƒ‰ƒCƒo[ƒ‰ƒ“ƒh
ƒNƒ‰ƒX RA1 ƒq[ƒg 2nd Try “VŒó “Ü‚è ˜H–Ê ƒhƒ‰ƒC
‡ˆÊ No. ŽQ‰ÁŽÒ–¼ ŽQ‰ÁŽÔ—¼–¼ Œ^Ž® Š‘®ƒNƒ‰ƒu 1st Try 2nd Try Best Time
1 52 X‰º@O”V ‚o‚s‚`ƒ}ƒLƒ^ƒCƒ“ƒeƒOƒ‰‚cƒ}ƒXƒ^ ‚c‚b‚T PTA 1:17.901 P2 1:07.912 1:07.912
2 49 ‰Á“¡@“¹‘¥ ‚v‚`‚j‚n‚r‚`‚b‰Á“¡ƒCƒ“ƒeƒOƒ‰ ‚c‚b‚T BMSC 1:07.933 1:08.301 1:07.933
3 45 ‰ª“c@˜a‹K ‚v‚`‚j‚n‚rš‚`‚b‚j‚sƒCƒ“ƒeƒOƒ‰ ‚c‚b‚Q Hollyhock 1:08.425 1:08.020 1:08.020
4 51 ‰¡ŽR@O–î ‚l‚q‚rƒƒR[ƒYƒCƒ“ƒeƒOƒ‰“Dœ‚¯ ‚c‚b‚Q CTRC 1:09.229 1:08.182 1:08.182
5 40 “c‘º@’‰ ƒgƒ‰ƒbƒv‚x‚gƒIƒŒƒ“ƒWƒCƒ“ƒeƒOƒ‰ ‚c‚b‚Q R-8Îì 1:09.680 1:08.459 1:08.459
6 50 —é–Ø@—˜‰pŽq ‚肦‚­‚Ü‚q‚bƒCƒ“ƒeƒOƒ‰ ‚c‚b‚Q AZUR-RS 1:09.266 1:08.709 1:08.709
7 47 “cŒû@³˜a ‘O“‡ˆê‰Æ‚s‚x‰H•t‚«ƒCƒ“ƒeƒOƒ‰ ‚c‚b‚Q M-I 1:11.031 1:09.410 1:09.410
8 46 [’J@¸O MB’¿‘–ƒCƒ“ƒeƒOƒ‰ ‚c‚b‚Q T.E.S 1:09.765 1:09.486 1:09.486
9 43 ‰Á“¡@½ ‚b‚rƒ‹ƒ}ƒ“™”ö‚fƒCƒ“ƒeƒOƒ‰ ‚c‚b‚Q CS.LEMAN 1:09.820 1:10.249 1:09.820
10 48 –Ø@‹vŽm ‚y‚d‚`‚kE‚h‚s‚nEƒCƒ“ƒeƒOƒ‰ ‚c‚b‚T SHALET 1:12.235 1:16.054 P1 1:12.235
11 44 “cì@–F–¾ ‚o‚r‚h@ƒÊ@ƒfƒCƒgƒiƒCƒ“ƒeƒOƒ‰ ‚c‚b‚Q ON! 1:14.503 1:14.107 1:14.107
12 42 ŠÛŽR@ˆê­ ‚s‚r‚qD‚bƒVƒrƒbƒN ‚e‚c‚Q TSR.C 1:14.912 1:14.630 1:14.630
13 41 ‰Í–ì@‰lˆê ‚q‚r‚s™‚R‚Q‚X™ƒVƒrƒbƒN ‚d‚j‚X RST 1:22.623 1:32.752 P1 1:22.623
–ß‚é